See the latest resources added to the Jetpack. Updated every week.
‣
Week of Jan 6-12 2025
Name | Published Date | See Live Example ↗️ | Category | Topic | Type |
---|---|---|---|---|---|
January 8, 2025 | Thought Leadership | ResearchGo-to-MarketGrowthROI | Social Post | ||
January 8, 2025 | Thought Leadership | Career DevelopmentProfessional Development | Social Post | ||
January 8, 2025 | Thought Leadership | Professional DevelopmentCareer Development | Social Post | ||
January 8, 2025 | Example | Messaging | Product Page | ||
January 8, 2025 | Example | Social Proof | Section | ||
January 8, 2025 | Example | NarrativeMessaging | Homepage | ||
January 8, 2025 | Example | NarrativeContentGrowth | Social Post | ||
January 8, 2025 | Example | CampaignROI | Social PostLinkedIn Ad |
‣
Week of Dec 30 2024 - Jan 5 2025
Name | Published Date | See Live Example ↗️ | Category | Topic | Type |
---|---|---|---|---|---|
January 1, 2025 | Templates | Launch | Template | ||
December 30, 2024 | Interview | Launch | Video |
‣
Week of Dec 23-29 2024
Name | Published Date | See Live Example ↗️ | Category | Topic | Type |
---|---|---|---|---|---|
December 25, 2024 | Example | Social ProofCampaign | Influencer | ||
December 25, 2024 | Thought Leadership | Launch | Social Post | ||
December 25, 2024 | Example | CampaignLaunchSocial Proof | Social Post | ||
December 25, 2024 | Example | Features and Benefits | Section | ||
December 25, 2024 | Example | Penny Drop | Homepage | ||
December 25, 2024 | Example | NarrativeCampaignContent | VideoSocial Post | ||
December 25, 2024 | Thought Leadership | Professional Development | Social Post | ||
December 25, 2024 | Thought Leadership | DemoAI | Interactive Demo |
‣
Week of Dec 16-22 2024
Name | Published Date | See Live Example ↗️ | Category | Topic | Type |
---|---|---|---|---|---|
December 18, 2024 | Example | Launch | Microsite | ||
December 18, 2024 | Example | Value Proposition | |||
December 18, 2024 | Example | How it WorksWebsiteCopywritingBuyer EnablementPositioning | HomepageHero | ||
December 18, 2024 | Thought Leadership | ResearchProduct Market Fit | Social Post | ||
December 18, 2024 | Thought Leadership | Competitive | Blog | ||
December 18, 2024 | Example | CampaignContentGrowth | TemplateNewsletter Ad | ||
December 18, 2024 | Example | DemoUse Cases | Social Post | ||
December 18, 2024 | Thought Leadership | Website | Social Post |
‣
Week of Dec 9-15 2024
Name | Published Date | See Live Example ↗️ | Category | Topic | Type |
---|---|---|---|---|---|
December 11, 2024 | Thought Leadership | PositioningAI | Social Post | ||
December 11, 2024 | Thought Leadership | Career Development | Social Post | ||
December 11, 2024 | Example | PositioningMessaging | Hero | ||
December 11, 2024 | Example | Pricing | Pricing Page | ||
December 11, 2024 | Example | Use Cases | Use Case Page | ||
December 11, 2024 | Example | Messaging | Social Post | ||
December 11, 2024 | Example | PositioningMessagingWebsite | HomepageHero | ||
December 11, 2024 | Thought Leadership | Career Development | Social Post |
‣
Week of Dec 2-8 2024
Name | Published Date | See Live Example ↗️ | Category | Topic | Type |
---|---|---|---|---|---|
December 4, 2024 | Thought Leadership | Career DevelopmentPsychologySales Enablement | Newsletter Article | ||
December 4, 2024 | Example | Problem Statement | Section | ||
December 4, 2024 | Example | MessagingUse CasesFeatures and BenefitsContentGrowthCopywriting | Newsletter Ad | ||
December 4, 2024 | Thought Leadership | GrowthGo-to-Market | Newsletter ArticleBlog | ||
December 4, 2024 | Example | PositioningNarrative | Blog | ||
December 4, 2024 | Example | Buyer Enablement | Video | ||
December 4, 2024 | Example | Pricing | Pricing Page | ||
December 4, 2024 | Thought Leadership | Go-to-MarketPricingProduct ManagementPLG | Blog |
‣
Week of Nov 25 - Dec 1 2024
Name | Published Date | See Live Example ↗️ | Category | Topic | Type |
---|---|---|---|---|---|
December 1, 2024 | Playbook | ||||
December 1, 2024 | Playbook | ||||
November 27, 2024 | Example | How it Works | Product Page | ||
November 27, 2024 | Example | Category CreationContentBuyer Enablement | Video | ||
November 27, 2024 | Example | NarrativeMessaging | Homepage | ||
November 27, 2024 | Example | Website | HeroHomepage | ||
November 27, 2024 | Example | MessagingContent | Social Post | ||
November 27, 2024 | Thought Leadership | MessagingValue Proposition | HomepageHeroSocial Post | ||
November 27, 2024 | Thought Leadership | Messaging | |||
November 27, 2024 | Thought Leadership | Naming | Template |
‣
Week of Nov 18-24 2024
Name | Published Date | See Live Example ↗️ | Category | Topic | Type |
---|---|---|---|---|---|
November 20, 2024 | Thought Leadership | Launch | Social Post | ||
November 20, 2024 | Example | Features and BenefitsEnterprise | Section | ||
November 20, 2024 | Example | Buyer EnablementOnboarding | Section | ||
November 20, 2024 | Example | Campaign | Advertisement | ||
November 20, 2024 | Example | Social Proof | SectionTestimonial | ||
November 20, 2024 | Thought Leadership | Copywriting | BlogCourse/Guide | ||
November 20, 2024 | Thought Leadership | StrategyGrowthGo-to-Market | Social Post | ||
November 20, 2024 | Example | Pricing | Landing Page |
‣
Week of Nov 11-17 2024
Name | Published Date | See Live Example ↗️ | Category | Topic | Type |
---|---|---|---|---|---|
November 13, 2024 | Thought Leadership | Launch | Social Post | ||
November 13, 2024 | Thought Leadership | LaunchGo-to-Market | Social Post | ||
November 13, 2024 | Example | Analyst RelationsSocial Proof | AdvertisementCompetitive | ||
November 13, 2024 | Example | Positioning | Advertisement | ||
November 13, 2024 | Example | Messaging | Hero | ||
November 13, 2024 | Example | Website | Homepage | ||
November 13, 2024 | Example | Use Cases | Landing Page | ||
November 13, 2024 | Thought Leadership | MessagingCopywriting | Social Post | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page |
‣
Week of Nov 4-10 2024
Name | Published Date | See Live Example ↗️ | Category | Topic | Type |
---|---|---|---|---|---|
November 7, 2024 | Example | LaunchMessaging | Social Post | ||
November 7, 2024 | Example | Launch | Email | ||
November 7, 2024 | Example | Launch | Social Post | ||
November 7, 2024 | Example | Demo | Interactive Demo | ||
November 7, 2024 | Example | PositioningMessaging | Landing PageHero | ||
November 7, 2024 | Thought Leadership | Campaign | Social Post | ||
November 7, 2024 | Thought Leadership | Career DevelopmentProfessional Development | Social Post | ||
November 7, 2024 | Thought Leadership | Career DevelopmentProfessional Development | Social Post |