See the latest resources added to the Jetpack. Updated every week.
‣
Week of Nov 11-17 2024
Name | Published Date | See Live Example ↗️ | Category | Topic | Type |
---|---|---|---|---|---|
November 13, 2024 | Thought Leadership | Launch | Social Post | ||
November 13, 2024 | Thought Leadership | LaunchGo-to-Market | Social Post | ||
November 13, 2024 | Example | Analyst RelationsSocial Proof | AdvertisementCompetitive | ||
November 13, 2024 | Example | Positioning | Advertisement | ||
November 13, 2024 | Example | Messaging | Hero | ||
November 13, 2024 | Example | Website | Homepage | ||
November 13, 2024 | Example | Use Cases | Landing Page | ||
November 13, 2024 | Thought Leadership | MessagingCopywriting | Social Post | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page | ||
November 11, 2024 | Example | Enterprise | Enterprise Page |
‣
Week of Nov 4-10 2024
Name | Published Date | See Live Example ↗️ | Category | Topic | Type |
---|---|---|---|---|---|
November 7, 2024 | Example | LaunchMessaging | Social Post | ||
November 7, 2024 | Example | Launch | Email | ||
November 7, 2024 | Example | Launch | Social Post | ||
November 7, 2024 | Example | Demo | Interactive Demo | ||
November 7, 2024 | Example | PositioningMessaging | Landing PageHero | ||
November 7, 2024 | Thought Leadership | Campaign | Social Post | ||
November 7, 2024 | Thought Leadership | Career DevelopmentProfessional Development | Social Post | ||
November 7, 2024 | Thought Leadership | Career DevelopmentProfessional Development | Social Post |
‣
Week of Oct 28 - Nov 3 2024
Name | Published Date | See Live Example ↗️ | Category | Topic | Type |
---|---|---|---|---|---|
November 1, 2024 | Templates | Productivity | Notion Template | ||
October 30, 2024 | Thought Leadership | Growth | Social Post | ||
October 30, 2024 | Example | PositioningStrategy | Homepage | ||
October 30, 2024 | Example | Positioning | Email | ||
October 30, 2024 | Example | PositioningStrategy | Homepage | ||
October 30, 2024 | Thought Leadership | Decision Making | Social Post | ||
October 30, 2024 | Example | CampaignMessaging | Video | ||
October 30, 2024 | Example | CampaignCompetitive | Video | ||
October 30, 2024 | Thought Leadership | Career Development | Social Post | ||
October 29, 2024 | Playbook |
‣
Week of Oct 21-27 2024
Name | Published Date | See Live Example ↗️ | Category | Topic | Type |
---|---|---|---|---|---|
October 23, 2024 | Thought Leadership | Launch | Social Post | ||
October 23, 2024 | Example | Positioning | Use Case Page | ||
October 23, 2024 | Thought Leadership | Messaging | Social Post | ||
October 23, 2024 | Example | Narrative | Social Post | ||
October 23, 2024 | Example | CompetitiveCampaign | Video | ||
October 23, 2024 | Thought Leadership | Copywriting | Social Post | ||
October 23, 2024 | Example | Competitive | Competitive Comparison Page | ||
October 23, 2024 | Example | Messaging | Hero |
‣
Week of Oct 14-20 2024
Name | Published Date | See Live Example ↗️ | Category | Topic | Type |
---|---|---|---|---|---|
October 18, 2024 | Templates | ROI | CalculatorTemplate | ||
October 18, 2024 | Templates | ROI | CalculatorTemplate | ||
October 18, 2024 | Templates | Research | Template | ||
October 18, 2024 | Templates | Launch | Template | ||
October 18, 2024 | Templates | Strategy | Template | ||
October 18, 2024 | Templates | PositioningMessaging | Template | ||
October 18, 2024 | Templates | CampaignValue Proposition | Template | ||
October 18, 2024 | Templates | PositioningMessaging | Template | ||
October 18, 2024 | Templates | LaunchSales Enablement | Template | ||
October 16, 2024 | Thought Leadership | Pricing | Pricing Page | ||
October 16, 2024 | Thought Leadership | Competitive | Competitive | ||
October 16, 2024 | Thought Leadership | Strategy | |||
October 16, 2024 | Example | Launch | Blog | ||
October 16, 2024 | Example | CompetitiveCampaign | Advertisement | ||
October 16, 2024 | Example | DemoNarrative | Video | ||
October 16, 2024 | Example | Demo | Interactive Demo | ||
October 15, 2024 | Example | Campaign | Blog |
‣
Week of Oct 7-13 2024
Name | Published Date | See Live Example ↗️ | Category | Topic | Type |
---|---|---|---|---|---|
October 9, 2024 | Example | Penny Drop | Homepage | ||
October 9, 2024 | Thought Leadership | Pricing | Social Post | ||
October 9, 2024 | Thought Leadership | Career Development | Social Post | ||
October 9, 2024 | Thought Leadership | Website | Social Post | ||
October 9, 2024 | Example | Social Proof | Case Study | ||
October 9, 2024 | Example | NarrativeWaitlist | Landing PageVideo | ||
October 9, 2024 | Example | Launch | Video | ||
October 9, 2024 | Templates | Launch | Template | ||
October 9, 2024 | Templates | Launch | Template | ||
October 9, 2024 | Templates | Launch | Template | ||
October 9, 2024 | Templates | Launch | Template | ||
October 9, 2024 | Templates | Launch | TemplateNotion Template | ||
October 9, 2024 | Templates | Decision MakingStrategy | Template | ||
October 9, 2024 | Example | Old Way / New Way | Homepage | ||
October 7, 2024 | Templates | ContentCompetitive | TemplateNotion Template |
‣
Week of Sep 30 - Oct 6 2024
Name | Published Date | See Live Example ↗️ | Category | Topic | Type |
---|---|---|---|---|---|
October 2, 2024 | Thought Leadership | Launch | Social Post | ||
October 2, 2024 | Thought Leadership | LaunchStrategyMetrics | Social Post | ||
October 2, 2024 | Thought Leadership | Pricing | Social PostBlogFramework | ||
October 2, 2024 | Templates | DemoContent | Template | ||
October 2, 2024 | Templates | Strategy | Template | ||
October 2, 2024 | Templates | Positioning | Template | ||
October 2, 2024 | Templates | Positioning | TemplateNotion Template | ||
October 2, 2024 | Templates | CompetitiveSales Enablement | TemplateNotion Template | ||
October 2, 2024 | Example | ContentBuyer EnablementUse Cases | HomepageGraphic / Diagram | ||
October 2, 2024 | Example | PositioningCompetitiveMessagingWebsite | HomepageHero | ||
October 2, 2024 | Example | Social Proof | Customers Page | ||
October 2, 2024 | Example | Messaging | Homepage | ||
October 2, 2024 | Example | Penny Drop | Section | ||
October 1, 2024 | Playbook |
‣
Week of Sep 23-29 2024
Name | Published Date | See Live Example ↗️ | Category | Topic | Type |
---|---|---|---|---|---|
September 26, 2024 | Templates | Sales Enablement | TemplateNotion Template | ||
September 26, 2024 | Templates | Research | TemplateNotion Template | ||
September 25, 2024 | Templates | Sales Enablement | Template | ||
September 25, 2024 | Templates | PositioningMessaging | Template | ||
September 25, 2024 | Templates | LaunchSales Enablement | Template | ||
September 25, 2024 | Templates | LaunchSales Enablement | Template | ||
September 25, 2024 | Templates | Launch | Template | ||
September 25, 2024 | Thought Leadership | GrowthProduct Market FitMetrics | Framework | ||
September 25, 2024 | Thought Leadership | MessagingValue Proposition | Social PostFramework | ||
September 25, 2024 | Example | How it Works | Section | ||
September 25, 2024 | Thought Leadership | PositioningCompetitive | Social Post | ||
September 25, 2024 | Example | Social ProofROI | SectionTestimonial | ||
September 25, 2024 | Example | Social ProofMessaging | Hero | ||
September 25, 2024 | Example | DemoUse Cases | Section | ||
September 25, 2024 | Example | Messaging | Product Page |
‣
Week of Sep 16-22 2024
Name | Published Date | See Live Example ↗️ | Category | Topic | Type |
---|---|---|---|---|---|
September 18, 2024 | Thought Leadership | Career Development | Social Post | ||
September 18, 2024 | Thought Leadership | Sales Enablement | Course/GuideSocial Post | ||
September 18, 2024 | Example | Messaging | Hero | ||
September 18, 2024 | Example | Use Cases | Use Case Page | ||
September 18, 2024 | Example | PricingCompetitive | Pricing Page | ||
September 18, 2024 | Example | Demo | Interactive Demo | ||
September 18, 2024 | Thought Leadership | Metrics | Course/Guide | ||
September 18, 2024 | Example | Launch | Social Post |
‣
Week of Sep 9-15 2024
Name | Published Date | See Live Example ↗️ | Category | Topic | Type |
---|---|---|---|---|---|
September 11, 2024 | Thought Leadership | Social Proof | Course/Guide | ||
September 11, 2024 | Example | Competitive | HomepageCompetitive Comparison Page | ||
September 11, 2024 | Example | PricingPositioningCompetitive | Section | ||
September 11, 2024 | Example | Messaging | Homepage | ||
September 11, 2024 | Example | Positioning | Partner Page | ||
September 11, 2024 | Example | Competitive | Competitive Comparison Page | ||
September 11, 2024 | Thought Leadership | Onboarding | Course/Guide | ||
September 11, 2024 | Thought Leadership | Messaging | Homepage |